⌘K
Present review
MR
Maya Reynolds
Brightwell Pharmacy
Agent roster
Current score, trajectory, tenure, and the coaching assigned, the view no vendor gives you. Scores come from 100% of each agent's interactions.
Agents on queue
30
Lagos · Nairobi · Johannesburg
Roster average
86.9
0.3standard is 88
At or above standard
13 of 30
scoring 88+ this week
In active coaching
9
every plan tied to a scored interaction
| Agent | Site · shift | Tenure | Vol / wk | CSAT | Trend · 12w | Δ 4w | Score | Status | |
|---|---|---|---|---|---|---|---|---|---|
| ANAdaeze Nwosu#1 of 30 | Lagos · 06:00–14:00 WAT | 2y 2m | 44 | 4.7 | 1.1 | 94.6 | Top performer | ||
| WKWanjiru Kamau#2 of 30 | Nairobi · 14:00–22:00 EAT | 2y 7m | 49 | 4.5 | 0.3 | 93.8 | Top performer | ||
| TMThabo Mokoena#3 of 30 | Johannesburg · 14:00–22:00 SAST | 1y 10m | 45 | 4.6 | 0.3 | 93.1 | Top performer | ||
| COChiamaka Obi#4 of 30 | Lagos · 06:00–14:00 WAT | 1y 6m | 62 | 4.3 | 0.4 | 92.4 | Top performer | ||
| BOBrian Otieno#5 of 30 | Nairobi · 14:00–22:00 EAT | 2y | 46 | 4.7 | 1.1 | 91.9 | Top performer | ||
| LDLerato Dlamini#6 of 30 | Johannesburg · 14:00–22:00 SAST | 1y 3m | 60 | 4.5 | 0.7 | 91.2 | Solid | ||
| EOEmeka Okafor#7 of 30 | Lagos · 06:00–14:00 WAT | 1y 8m | 58 | 4.4 | 0.1 | 90.8 | Solid | ||
| GNGrace Njeri#8 of 30 | Nairobi · 14:00–22:00 EAT | 1y 5m | 53 | 4.5 | 0.7 | 90.3 | Solid | ||
| TBTunde Bakare#9 of 30 | Lagos · 14:00–22:00 WAT | 1y 1m | 40 | 4.5 | 0.1 | 89.7 | Solid | ||
| NKNaledi Khumalo#10 of 30 | Johannesburg · 08:00–16:00 SAST | 1y 7m | 39 | 4.7 | 1 | 89.2 | Solid | ||
| KMKevin Mwangi#11 of 30 | Nairobi · 14:00–22:00 EAT | 11m | 46 | 4.5 | 0.6 | 88.9 | Solid | ||
| FAFunmilayo Adeyemi#12 of 30 | Lagos · 14:00–22:00 WAT | 1y 4m | 44 | 4.4 | 0.4 | 88.5 | Solid | ||
| PNPrecious Ndlovu#13 of 30Coaching | Johannesburg · 08:00–16:00 SAST | 7m | 40 | 4.8 | 2 | 88.1 | Solid | ||
| YIYusuf Ibrahim#14 of 30 | Lagos · 08:00–16:00 WAT | 1y 2m | 50 | 4.0 | 0.3 | 87.8 | Solid | ||
| FCFaith Chebet#15 of 30 | Nairobi · 06:00–14:00 EAT | 1y | 54 | 4.1 | 0.5 | 87.4 | Solid | ||
| SNSipho Ngcobo#16 of 30 | Johannesburg · 08:00–16:00 SAST | 10m | 56 | 4.3 | 0.1 | 87.0 | Solid | ||
| NENgozi Eze#17 of 30 | Lagos · 08:00–16:00 WAT | 9m | 38 | 4.4 | 0.8 | 86.6 | Solid | ||
| DKDennis Kiprop#18 of 30 | Nairobi · 06:00–14:00 EAT | 1y 1m | 39 | 4.2 | 1.2 | 86.1 | Solid | ||
| ZMZanele Mthembu#19 of 30Coaching | Johannesburg · 08:00–16:00 SAST | 8m | 60 | 4.3 | 1.9 | 85.7 | Solid | ||
| ICIfeoma Chukwu#20 of 30 | Lagos · 08:00–16:00 WAT | 11m | 58 | 3.8 | 0.5 | 85.2 | Solid | ||
| MWMercy Wambui#21 of 30Coaching | Nairobi · 06:00–14:00 EAT | 6m | 42 | 4.4 | 1.2 | 84.8 | Watch list | ||
| BZBongani Zulu#22 of 30 | Johannesburg · 08:00–16:00 SAST | 9m | 55 | 4.4 | 0.8 | 84.3 | Watch list | ||
| SASegun Adewale#23 of 30Coaching | Lagos · 08:00–16:00 WAT | 7m | 42 | 4.2 | 1.2 | 83.9 | Watch list | ||
| EAEsther Akinyi#24 of 30 | Nairobi · 06:00–14:00 EAT | 5m | 56 | 4.0 | 0.3 | 83.4 | Watch list | ||
| KMKatlego Molefe#25 of 30Coaching | Johannesburg · 08:00–16:00 SAST | 6m | 51 | 4.1 | 2.2 | 82.8 | Watch list | ||
| HSHalima Suleiman#26 of 30Coaching | Lagos · 08:00–16:00 WAT | 4m | 50 | 4.2 | 2.1 | 82.1 | Watch list | ||
| COCollins Omondi#27 of 30 | Nairobi · 06:00–14:00 EAT | 8m | 56 | 3.9 | 0.1 | 81.3 | Watch list | ||
| RSRethabile Sithole#28 of 30Coaching | Johannesburg · 08:00–16:00 SAST | 3m | 57 | 3.9 | 0.8 | 79.8 | Intervention | ||
| OAObinna Agu#29 of 30Coaching | Lagos · 08:00–16:00 WAT | 5m | 56 | 4.1 | 0.8 | 78.9 | Intervention | ||
| TMTariro Moyo#30 of 30Coaching | Johannesburg · 14:00–22:00 SAST | 2m | 53 | 4.3 | 2.5 | 77.4 | Intervention |
30 of 30 agents · scores computed on 1,451 interactions this week · hiring fingerprint match feeds Hugo's sourcing loop